Bath Units of Széchenyi Thermal Bath
Thermal section
Temperature | Water depth | |
11 thermal water pool (indoors) | 28 °C - 40 °C | 1,0-1,3 m |
1 cooling pool (indoors) | 20 °C | 1,0 m |
1 immersion pools(indoors) | 18 °C | 1,1 m |
Swimming pool
Temperature | Water depth | |
1 swimming pool, 50 meter long (outdoors) | 26 °C - 28 °C | 1,5 m |
1 activity pool (outdoors) | 30 °C - 34 °C | 1,0 m |
1 thermal water pool (outdoors) | 38 °C | 1,3 m |
2 immersion pools (indoors) | 18 °C | 1,1 m |
Day care hospital
Temperature | Water depth | |
1 preparatory pool (indoors) | 30 °C | 1,1 m |
1 learning pool (indoors) | 30 °C | 1,1 m |
1 underwater traction pool (indoors) | 34 °C | 2,0 m |
1. Entrance
2. Pay desk
3. Information terminals
4. Cabins
5. Lockers
6. Showers
7. Entrance to the men's changing-room
8. Entrance to the women's changing-room
9. Passage among the swimming pool and the thermal pools
10. Exit to the outdoor pools
11. Pools
12. Aquafitness
13. VIP massage
14. Massage
15. Steam chambers
16. Sauna
17. Buffet
18. Restaurant
19. Safety lockers
20. Stairs
21. Marble room